Show holidays
Show holidays are public holidays appointed in districts throughout Queensland in relation to annual agricultural, horticultural or industrial shows.
Click on the column heading to sort by date of holiday, district or name of show holiday. You can quickly search for a specific word or phrase on this page by using CTRL+F.
Downloadable 2009 show holidays (PDF, 21kB) as at 31 October 2008. Also refer to changes to show holidays since that date.
Downloadable 2008 show holidays (PDF, 104kB)
Date of Holiday 2009 | Districts by City, Shire or Community | Name of Show |
---|---|---|
30 January | Southern Downs Region - the area of the former Shire of Stanthorpe and the area of the village of Dalveen | Stanthorpe Annual Show |
20 May | Barcaldine Region - Alpha and Jericho areas | Alpha Annual Show |
15 May | Barcaldine Region - Muttaburra area | Longreach Annual Show |
12 August | City of Brisbane | Royal Queensland Show |
28 May | Bundaberg Region - within the post codes of 4670 and 4660 | Bundaberg Annual Show |
10 August | Bundaberg Region - within the postcode of 4671 | Royal Queensland Show |
17 July | Cairns Region - Cairns | Cairns Annual Show |
20 July | Cairns Region - Mossman | Mossman & District Annual Show |
10 July | Cassowary Coast Region - Divisions 4, 5 & 6 and those parts of Divisions 2 & 3 generally north of the Walter Hill Range | Innisfail Annual Show |
24 July | Cassowary Coast Region - Division 1 and those parts of Divisions 2 & 3 generally south of the Walter Hill Range | Tully and District Annual Show |
22 May | Central Highlands Region - Capella & Tieri District | Capella & District Annual Show |
29 May | Central Highlands Region – Towns of Springsure & Rolleston and surrounding areas | Springsure Annual Show |
3 June | Central Highlands Region – Town of Emerald | Emerald Annual Show |
28 July | Charters Towers Region | Charters Towers Annual Show |
28 August | City of Gold Coast | Gold Coast Annual Show |
7 May | City of Ipswich | Ipswich Annual Show |
10 August | City of Logan | Royal Queensland Show |
19 June | City of Mount Isa | Mount Isa Annual Show |
10 August | City of Redland | Royal Queensland Show |
29 June | City of Townsville | Townsville Annual Show |
17 April | Dalby Region - areas formerly known as Dalby Town & Shire of Wambo | Dalby & District Annual Show |
21 April | Dalby Region - area formerly known as Shire of Taroom (Div2) | Wandoan District Annual Show |
19 May | Dalby Region - area formerly known as Shire of Murilla | Miles & District Show |
22 May | Dalby Region - area formerly known as Shire of Chinchilla | Chinchilla Annual Show |
14 August | Dalby Region - area formerly known as Shire of Tara | Royal Queensland Show |
22 May | Fraser Coast Region | Fraser Coast Annual Show |
5 August | Gladstone Region | Gladstone Annual Show |
13 March | Goondiwindi Region - area of the former Shire of Inglewood excluding that part of the former shire within the boundaries of the parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat & the town of Texas | Inglewood Annual Show |
1 May | Goondiwindi Region - area of the former Goondiwindi Town Council & the former Waggamba Shire | Goondiwindi Annual Show |
7 August | Goondiwindi Region - area covered by the former Shire of Inglewood within the boundaries of the parishes of Wyemo, Beebo, Texas, Silverspur, Arcot, Gunyan, Bonshaw, Maiden Head, Aitkin's Flat & the town of Texas | Royal Queensland Show |
15 May | Gympie Region excluding the Parish of Goomeribong | Gympie Annual Show |
10 August | Gympie Region - Parish of Goomeribong | Royal Queensland Show |
27 May | Isaac Region - Moranbah, Clermont, Kilcummin and Belyando Business unit rural areas | Clermont Show Day |
4 June | Isaac Region - Dysart, Middlemount, south of Clairview and Broadsound Business Unit rural area | Rockhampton Show Day |
18 June | Isaac Region - Nebo, Glenden, Coppabella, Broadsound Business Unit coastal region, Clairview and Clairview North | Mackay Show Day |
10 August | Lockyer Valley Region | Royal Queensland Show |
15 May | Longreach Region | Longreach Annual Show |
18 June | Mackay Region | Mackay Annual Show |
10 August | Moreton Bay Region | Royal Queensland Show |
8 May | North Burnett Region - the area formerly known as the Shire of Mundubbera | Mundubbera Annual Show |
10 August | North Burnett Region - excluding the area formerly known as the Shire of Mundubbera | Royal Queensland Show |
3 June | Rockhampton Region | Rockhampton Annual Show |
8 May | Roma Region - from the eastern boundary of the Council indcluding the towns of Jackson, Yuleba, Wallumbilla, Roma, Hodgson & Muckadilla. North of Roma to the northern boundary of the Council including the town of Injune & the area known as Bymount & south of Roma to the southern boundary of the Council excluding the town of Surat & the area east & south of Surat township | Roma Annual Show |
12 May | Roma Region - west of Amby to the western boundary of the Council including the towns of Mitchell & Mungallala. South of Amby to the southern boundary of the Council including the area known as Dunkeld & north of Amby to the northern boundary of the Council. | Mitchell Annual Show |
10 August | Scenic Rim Region | Royal Queensland Show |
10 August | Somerset Region | Royal Queensland Show |
10 August | South Burnett Region | Royal Queensland Show |
6 February | Southern Downs Region - the area of the former Shire of Warwick - Division 1 | Allora Annual Show |
20 February | Southern Downs Region - the area of the former Shire of Warwick - Division 3 (excluding the urban area of Warwick City and the locality of Murray's Bridge) | Killarney Annual Show |
20 March | Southern Downs Region - the area of the former Shire of Warwick - Divisions 2, 5 & 6, Division 3 (being the urban area of Warwick City and the locality of Murray's Bridge), Division 4 (excluding the village of Dalveen) | Warwick Annual Show |
29 May | Sunshine Coast Region - the area of the former Caloundra City Council | Maleny Annual Show |
12 June | Sunshine Coast Region - the area of the former Maroochy Shire | Sunshine Coast Annual Show |
11 September | Sunshine Coast Region - the area of the former Noosa Shire | Noosa Country Show |
7 July | Tablelands Region - that part of Mareeba district within the parishes of Irvinebank, Myosotis and Western. Malanda, Atherton and Herberton districts including Ravenshoe, Mt Garnet, Millaa Millaa and Yungaburra | Atherton Annual Show |
17 July | Tablelands Region - Mareeba district excluding the parishes of Irvinebank, Myosotis, Western, Mowbray, Salisbury, Riflemead and that part of the parish of Garioch located north of Hunter and Rifle Creeks | Cairns Annual Show |
20 July | Tablelands Region - that part of the Mareeba district within the parishes of Mowbray, Salisbury, Riflemead and that part of the parish of Garioch located north of Hunter and Rifle Creeks | Mossman Annual Show |
26 March | Toowoomba Region - for the whole of the former Toowoomba City, Cambooya, Clifton, Jondaryan & Pittsworth Shires; and part of the former Rosalie Shire excluding Yarraman, Upper Yarraman & Cooyar; and part of the former Millmerran Shire excluding Cecil Plains, Dunmore, Waar Waar, Waggaba, Wilkie and St Ruth | Toowoomba Royal Show |
17 April | Toowoomba Region - part of the former Millmerran Shire which includes Cecil Plains, Dunmore, Waar Waar, Waggaba, Wilkie and St Ruth | Dalby Annual Show |
8 May | Toowoomba Region - the area of the former Crows Nest Shire | Crows Nest Annual Show |
10 August | Toowoomba Region - that part of the former Rosalie Shire including Yarraman, Upper Yarraman & Cooyar areas | Royal Queensland Show |
18 September | Torres Strait Island Region – Badu & Kubin | Torres Strait Cultural Show |
17 July | Weipa Town Area | Cairns Annual Show |
19 June | Whitsunday Region - the area formerly known as Shire of Whitsunday | Whitsunday Show |
23 June | Whitsunday Region - the area formerly known as Divisions 1 & 2 of the Shire of Bowen and that part of Division 3 north of the Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clarke Range to the eastern boundary of the Shire | Bowen Annual Show |
3 November | Whitsunday Region - that area formerly known as that part of Div 3 of the Shire of Bowen south of the Bogie River from its confluence with the Burdekin River to its source and then easterly by the Clarke Range to the eastern boundary of the Shire | Collinsville Annual Show |
17 July | Shire of Aurukun | Cairns Annual Show |
10 August | Shire of Balonne | Royal Queensland Show |
5 May | Shire of Banana - that part of the shire formerly known as Div 1 of Taroom Shire | Taroom Annual Show |
12 May | Shire of Banana - that part of the shire covered by the parishes of Mayne, Quakit, Gibber Gunyah, Martin, Highworth, Southend, Coteeda, Blackman, Cracow, Dresden, Mungungal, Camboon, Okangal, Walloon, Woolton, Woolthorpe, Warnoah, Belmont, Colombo, Tarramba, Barfield Rhydding, Roundstone, Capayan & that part of the parish of Banana described as L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1&2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470 & Pt L13/FN469 | Theodore Annual Show |
15 May | Shire of Banana - that part of the shire covering the parishes of Annandale, Craiglands, Dumgree, Earlsfield, Greycliffe, Spier, Thalberg, Callide, Prairie, Coreen, Kooingal, Scoria, Kroombit, Clifford, Kariboe, Grevillea, Prospect, Tiamby, Moura & Kianga | Callide Valley Annual Show |
3 June | Shire of Banana - that part of the shire covering the parishes of Westwood, Fleetwood, Moongan, Dundee, Bunerba, Ulogie, Manton, Don & Bundalba | Rockhampton Annual Show |
4 June | Shire of Banana - that part of the shire covering the parishes of Thuriba, Olinda, Rannes, Benleith, Granville, Woolein, Fairview, Cottenham, Wright, Perch, Neimen & the parish of Banana excluding L110/FN261, L109/FN261, L48/FN283, L53/FN423, L1&2/RP892597, L1/RP612740, L1-6/RP613366, L2/RP612740, L127/FN470 & Pt L13/FN469 | Rockhampton Annual Show |
15 May | Shire of Barcoo | Longreach Annual Show |
5 June | Shire of Bulloo | Hungerford Field Day |
24 June | Shire of Burdekin – northern side of the Burdekin River | Ayr Annual Show |
3 November | Shire of Burdekin – southern side of the Burdekin River | Home Hill Harvest Festival |
5 June | Shire of Carpentaria | Normanton Annual Show |
10 August | Shire of Cherbourg | Royal Queensland Show |
12 June | Shire of Cloncurry | Cloncurry & District Annual Show |
24 August | Shire of Cook | Cook Shire Agricultural Show Day |
31 August | Shire of Doomadgee | Doomadgee Show & Rodeo |
17 July | Shire of Etheridge | Cairns Annual Show |
3 July | Shire of Hinchinbrook | Ingham Annual Show |
15 May | Shire of Murweh | Charleville Annual Show |
17 August | Shire of Pormpuraaw | Pormpuraaw Rodeo and Show |
19 June | Shire of Richmond | Richmond Annual Field Day Exhibition |
18 September | Shire of Torres | Torres Strait Cultural Show |
3 June | Shire of Woorabinda | Rockhampton Annual Show |
17 July | Sire of Yarrabah | Cairns Annual Show |
Last updated: 14 November 2008
Source from Queensland Government Wageline
Source from Queensland Government Wageline
No comments:
Post a Comment