Public holiday dates for 2009-2012
Holiday | Approved 2009 | Proposed 2010 | Proposed 2011 | Proposed 2012 |
---|---|---|---|---|
New Year's Day | Thursday, 1 January | Friday, 1 January | * Monday 3 January | * Monday 2 January |
Australia Day | Monday, 26 January | Tuesday, 26 January | Wednesday 26 January | Thursday 26 January |
Good Friday | Friday, 10 April | Friday, 2 April | Friday 22 April | Friday 6 April |
Easter Saturday | Saturday, 11 April | Saturday, 3 April | Saturday 23 April | Saturday 7 April |
Easter Monday | Monday, 13 April | Monday, 5 April | Monday 25 April | Monday 9 April |
Anzac Day | Saturday, 25 April | Monday, 26 April | Monday 25 April | Wednesday 25 April |
Labour Day | Monday, 4 May | Monday, 3 May | Monday 2 May | Monday 7 May |
Queen's Birthday | Monday, 8 June | Monday, 14 June | Monday 13 June | Monday 11 June |
Royal Queensland Show (# Brisbane Area Only) | Wednesday, 12 August | Wednesday, 11 August | Wednesday 17 August | Wednesday 15 August |
Christmas Day | Friday, 25 December | * Monday, 27 December | * Monday 26 December | Tuesday 25 December |
Boxing Day | Monday, 28 December | *Tuesday, 28 December | * Tuesday 27 December | Wednesday 26 December |
* This substituted public holiday has not yet been approved.
# Royal National Agricultural (RNA) Show Day (Brisbane only) usually held on second Wednesday in August except when there are five Wednesdays in August it is held on third Wednesday.
Last updated: 16 December 2008
For any enquiries regarding public holidays contact Wageline on 1300 369 945
For any enquiries regarding public holidays contact Wageline on 1300 369 945
No comments:
Post a Comment